Ìý
Undergraduate Catalog 2018-2019
Digital Media Studies (DMS)
Program Description
The Digital Media Studies (DMS) major program produces emerging professionals with a strong interdisciplinary, academic and design foundation that can be used effectively in a variety of careers in design-related industries or graduate study. Graduates acquire processes and skills that can be used in multiple venues and transferred to existing and emerging design and media environments. DMS focuses on three foundational curriculum components: Design, Theory and Technology. Students develop design skill sets; master knowledge of graphic design including history and theory; and implement processes that integrate current "best practices" in research, inquiry, technical and communication skills. Projects frequently reinforce the Detroit Mercy Mission through engagement with the urban context and community as well as through investigations of issues of social justice. A strong core curriculum develops critical thinking skills to create the foundation for creative applications, advanced skill sets, and experimentation. To underscore the impact of a broad DMS foundation, students are required to choose an undergraduate minor that complements the digital media skills necessary for the BA in DMS. DMS graduates will be able to participate fully as thoughtful, creative and engaged citizens of the global society as reflected in the Jesuit and Mercy traditions.
Digital Media Studies (DMS) Program Mission
Digital Media Studies (DMS) is a student-oriented, ‘hybrid’ program merging design and academic studies. The curriculum fosters students’ creativity and unique critical thinking ‘voices’ within the rapidly evolving context of digital media. The program’s foundation in theory, design and technology provides graduates with the knowledge and skills necessary to meet the professional challenges of the digital media field.
Degree Requirements
Digital Media Studies (DMS) Curriculum
Grounded in interdisciplinary studies, DMS is designed to prepare graduates for work in digital media fields such as: web design, graphic design, digital video, video game design, digital photography, and branding. In addition, students select an academic Minor to complement their interdisciplinary studies. The program requires that DMS Majors and Minors receive a 'C' or higher grade in all DMS courses and DMS required supporting courses. A total of 126 credits is required for a Bachelor of Arts with a Major in Digital Media Studies.
DMS Design Sequence - 28 credits
Required courses
credits | recitation | studio | |||
DMS 1800 | Introduction to Digital Media Studies | 3 | 3 | 0 | |
DMS 1710 | Introduction to Design (KAE3) | 3 | 3 | 0 | |
DMS 1910 | Digital Media Studio I | 4 | 0 | 4 | |
DMS 2910 | Digital Media Studio II | 4 | 0 | 4 | |
DMS 3910 | Digital Media Studio III | 4 | 0 | 4 | |
DMS 4910 | Digital Media Studio IV | 4 | 0 | 4 | |
DMS 2800 | Critical Media Theory | 3 | 3 | 0 | |
DMS 4990 | Digital Media Portfolio | 3 | 3 | 0 |
DMS Supporting Courses
Required courses - 15 credits
credits | recitation | studio | |||
CST 1120 | Visual Communication | 3 | 3 | 0 | |
ARCH 1211 | Visual Communication II | 3 | 3 | 0 | |
PHL 1000 | Introduction to Philosophy (KAD1) | 3 | 0 | 3 | |
PHL 1400 | Philosophy of Media | 3 | 3 | 0 | |
HIS 3600 | History of Technology | 3 | 3 | 0 |
Theory and Criticism - 6 credits
credits | recitation | studio | |||
AAS 2000 | Critical Perspectives in African-American Studies (IT4); | 3 | 3 | 0 | |
AAS 3100 | Science, Technology and Race (KAC2, IT4 & IT6) | 3 | 3 | 0 | |
ARCH 2120 | Architectural History and Theory I | 3 | 3 | 0 | |
CST 3000 | Mass Media Ethics | 3 | 3 | 0 | |
ENL 2550 | Studies in Film | 3 | 3 | 0 | |
ENL 3750 | Film Genres | 3 | 3 | 0 | |
ENL 3760 | The Art of the Film | 3 | 3 | 0 | |
ENL 4800 | Literary Theory | 3 | 3 | 0 | |
HIS 3580 | American Cultural Studies | 3 | 3 | 0 | |
PHL 3050 | Aesthetics | 3 | 3 | 0 | |
PHL 3060 | Ancient Philosophy | 3 | 3 | 0 | |
PHL 4400 | Contemporary Philosophy | 3 | 3 | 0 | |
WGS 2000 | Gender, Sex, and Justice (IT6) | 3 | 3 | 0 | |
WGS 3300 | The Complexity of Gender (IT1 & IT2) | 3 | 3 | 0 |
Minor (in Another Discipline): 18 credits min.
Recommended Electives (as needed)
credits | recitation | studio | |||
AAS 2000 | Critical Perspectives/African American Studies | 3 | 3 | 0 | |
AAS 3100 | Science, Technology and Race | 3 | 3 | 0 | |
ARCH 2110 | Visual Communication III | 3 | 3 | 0 | |
ARCH 4710 | Graphic Design I | 3 | 0 | 3 | |
CIS 2010 | Secure Programming | 3 | 3 | 0 | |
CIS 2200 | Programming for the Internet | 3 | 3 | 0 | |
CST 2200 | Photography | 3 | 3 | 0 | |
CST 2410 | Principles of Advertising | 3 | 3 | 0 | |
CST 2110 | Audio Production | 3 | 3 | 0 | |
CST 3110 | Single Camera Video Production | 3 | 3 | 0 | |
ENL 2550 | Studies in the Film | 3 | 3 | 0 | |
ENL 2850 | African American Literature | 3 | 3 | 0 | |
ENL 3750 | Film Genres | 3 | 3 | 0 | |
ENL 3760 | The Art of the Film | 3 | 3 | 0 | |
ENL 4800 | Literary Criticism | 3 | 3 | 0 | |
HIS 3480 | African American History | 3 | 3 | 0 | |
MUS 2090 | African-American Women in Music | 3 | 3 | 0 | |
HUS 4410 | Multicultural Understanding | 3 | 3 | 0 | |
MUSM 4000 | Introduction to Museum Studies | 3 | 3 | 0 | |
PHL 3050 | Aesthetics | 3 | 3 | 0 | |
PHL 3060 | Ancient Philosophy | 3 | 3 | 0 | |
PHL 4400 | Contemporary Philosophy | 3 | 3 | 0 | |
POL 3860 | Politics and the Media | 3 | 3 | 0 | |
WGS 2000 | Gender, Sex, and Justice | 3 | 3 | 0 |
Detroit Mercy Core Courses - 15 credits specified for DMS (48 credits total - see Detroit Mercy Catalog/Schedule for complete list)
credits | recitation | studio | |||
CIS 1030 | Web Productivity Tools (Obj. 2) | 3 | 3 | 0 | |
CST 3000 | Mass Media Ethics (Obj. 6b) | 3 | 3 | 0 | |
ENL 2550 | Studies in the Film (Obj. 5C) | 3 | 3 | 0 | |
HIS 3600 | History of American Technology (Obg. 3A) | 3 | 3 | 0 | |
PHL 1400 | Topics in Critical Thinking (Obj. 4C) | 3 | 3 | 0 |
DMS Minor Requirements
Required Courses
credits | recitation | studio | |||
DMS 1710 | Introduction to Design | 3 | 3 | 0 | |
DMS 1800 | Introduction to Digital Media Studies | 3 | 3 | 0 | |
DMS 1910 | Digital Media Studio I | 4 | 0 | 4 | |
HIS 3600 | History of Technology | 3 | 3 | 0 |
Theory and Criticism
Take one of the following
credits | recitation | studio | |||
AAS 3100 | Science, Technology and Race | 3 | 3 | 0 | |
ENL 3750 | Film Genres | 3 | 3 | 0 | |
ENL 4800 | Literary Criticism | 3 | 3 | 0 | |
CST 3000 | Mass Media Ethics | 3 | 3 | 0 | |
PHL 3050 | Aesthetics | 3 | 3 | 0 |
Design
Take one of the following
credits | recitation | studio | |||
DMS 3910 | Digital Media Studio III (prerequisites: DMS 1910 & 2910) | 4 | 0 | 4 | |
ARCH 4710 | Graphic Design | 3 | 3 | 3 |
Program Contact Information
- Áù¾ÅÉ«ÌÃ
- School of Architecture, LO 118
- 4001 West McNichols Road
- Detroit, MI 48221
- Digital Media Studies Program Director: Allegra Pitera
- Telephone: (313) 993-1479
- Fax: (313) 993-1512
- Email: piteraaj@udmercy.edu